Supplier Records
Generated 2026-07-16 from public FDA data. How these records are assembled
Each page below collects one facility's public FDA import record: refused shipments grouped into episodes, import alert listings matched by name and full address, and enforcement actions, every item linked to its FDA source. Watching a supplier from its page sends a weekly email when FDA publishes new records for that facility.
| Supplier | Country | Lead industry | Episodes | Alert listings |
|---|---|---|---|---|
| B.C. Frozen Foods | Canada | Fruit and Fruit Products | 19 | 1 |
| Nestle Canada Inc. - Toronto Sterling Rd factory | Canada | Chocolate and Cocoa Products | 19 | 1 |
| Chiu Kee | China | Fruit and Fruit Products | 20 | 1 |
| DASENLIN FOOD CO., LTD | China | Vegetables and Vegetable Products | 47 | 4 |
| FUJIAN RUIYUN FOODS CO.,LTD | China | Bakery Products, Doughs, Bakery Mixes, and I | 45 | 4 |
| LEYUAN HEALTH TECHNOLOGY HUZHOUCOMPANY LIMITED | China | Bakery Products, Doughs, Bakery Mixes, and I | 17 | 2 |
| Suzhou renren jia food co.,ltd | China | Fruit and Fruit Products | 22 | 2 |
| XINXING COUNTY HONGBAO FOOD CO., LTD | China | Fruit and Fruit Products | 28 | 3 |
| Holw El Sham | Egypt | Bakery Products, Doughs, Bakery Mixes, and I | 21 | 2 |
| MOHAMED HUSSEIN ABDEL GHANY ALI AND HIS TWO PARTNERS Company | Egypt | Fruit and Fruit Products | 25 | 3 |
| Productos Alimenticios Diana S.A. de C.V. | El Salvador | Candy without Chocolate, Candy Specialties, | 28 | 1 |
| Hipp GmbH & CO Vertrieb KG | Germany | Snack Food Items (Flour, Meal, or Vegetable | 69 | 2 |
| Unilever Lever Faberge Deutschland | Germany | Soups | 80 | 1 |
| Nestle (Gh) Ltd | Ghana | Soft Drinks and Waters | 26 | 2 |
| Alimentos Maravilla S.A. | Guatemala | Fruit and Fruit Products | 44 | 2 |
| ALIMENTOS RENE Y CIA S A | Guatemala | Snack Food Items (Flour, Meal, or Vegetable | 20 | 1 |
| Alnost Guatemala S.A | Guatemala | Snack Food Items (Flour, Meal, or Vegetable | 31 | 1 |
| ABHAYA EXPORTS (PVT) LTD. | India | Spices, Flavors, and Salts | 24 | 5 |
| ADF Foods Limited | India | Vegetables and Vegetable Products | 18 | 3 |
| Anand Food & Dairy Products | India | Dressings and Condiments | 19 | 1 |
| Ancient Greenfields | India | Fruit and Fruit Products | 25 | 3 |
| Bikaji Foods International Ltd. | India | Snack Food Items (Flour, Meal, or Vegetable | 39 | 5 |
| BIKANERVALA FOODS PVT. LTD. | India | Snack Food Items (Flour, Meal, or Vegetable | 26 | 3 |
| CAPITAL FOODS PRIVATE LIMITED | India | Macaroni and Noodle Products | 37 | 2 |
| Dabur India | India | Fruit and Fruit Products | 17 | 1 |
| DHARA FOODS PVT .LTD | India | Whole Grains, Milled Grain Products, and Sta | 90 | 6 |
| Gwalia Sweets Pvt Ltd | India | Multiple Food Dinners, Gravies, Sauces, and | 40 | 1 |
| Haldiram Snacks Pvt. Ltd. | India | Snack Food Items (Flour, Meal, or Vegetable | 49 | 1 |
| Haldiram Snacks Pvt. Ltd. | India | Snack Food Items (Flour, Meal, or Vegetable | 31 | 2 |
| HALDIRAM SNACKS PVT. LTD. | India | Snack Food Items (Flour, Meal, or Vegetable | 30 | 2 |
| Haldiram Snacks Pvt. Ltd. | India | Snack Food Items (Flour, Meal, or Vegetable | 28 | 2 |
| HARIHAR FOODS PVT LTD | India | Spices, Flavors, and Salts | 31 | 2 |
| Hindustan Unilever Limited | India | Fruit and Fruit Products | 25 | 2 |
| Innovative Cuisine Pvt Ltd | India | Vegetables and Vegetable Products | 61 | 3 |
| K.K. ENTERPRISE | India | Spices, Flavors, and Salts | 33 | 4 |
| Kalvert Foods India Pvt Ltd | India | Food Sweeteners (Nutritive) | 28 | 1 |
| KEVAL EXPORTS PVT LTD | India | Nuts and Edible Seeds | 23 | 4 |
| KITCHEN XPRESS OVERSEAS LTD | India | Spices, Flavors, and Salts | 19 | 4 |
| KRISHNA EXPORTS | India | Spices, Flavors, and Salts | 20 | 2 |
| Mahashian Di Hatti Pvt. Ltd. | India | Spices, Flavors, and Salts | 21 | 1 |
| MTR Foods Private Limited | India | Spices, Flavors, and Salts | 36 | 2 |
| Nestle India Limited | India | Macaroni and Noodle Products | 98 | 1 |
| NESTLE INDIA LIMITED | India | Macaroni and Noodle Products | 21 | 2 |
| Nestle India Limited - Moga Factory | India | Macaroni and Noodle Products | 19 | 2 |
| PARLE Products Private Limited | India | Bakery Products, Doughs, Bakery Mixes, and I | 25 | 1 |
| PATANJALI AYURVED LIMITED | India | Fruit and Fruit Products | 99 | 4 |
| Patanjali Ayurved Limited | India | Vegetable Oils (Includes Olive Oil) | 36 | 3 |
| QUALITY SPICES & FOOD EXPORTS PVT.LTD. | India | Spices, Flavors, and Salts | 46 | 2 |
| Ramdev Food Products Pvt Ltd | India | Spices, Flavors, and Salts | 42 | 3 |
| SGR (777) FOODS PRIVATE LIMITED | India | Vegetable Oils (Includes Olive Oil) | 17 | 3 |
| Shree Bhagwati Flour & Foods PVT. LTD | India | Vegetables and Vegetable Products | 34 | 6 |
| Stc India Pvt. Ltd. | India | Spices, Flavors, and Salts | 20 | 4 |
| Unique Fragrances | India | Spices, Flavors, and Salts | 22 | 5 |
| VAHDAM TEAS PVT LT | India | Coffee and Tea | 22 | 3 |
| Amc Line Express | Indonesia | Coffee and Tea | 18 | 1 |
| Indaco S.p.A. | Italy | Candy without Chocolate, Candy Specialties, | 19 | 2 |
| Ribon Company, Ltd. | Japan | Candy without Chocolate, Candy Specialties, | 20 | 1 |
| Adnan Khudari And Sons Trading Co. | Jordan | Spices, Flavors, and Salts | 40 | 2 |
| Levant Food Products Company Ltd. | Jordan | Vegetables and Vegetable Products | 40 | 5 |
| Etumax | Malaysia | Food Sweeteners (Nutritive) | 21 | 1 |
| Kingdom Honey SDN. BHD. | Malaysia | Food Sweeteners (Nutritive) | 32 | 1 |
| BARCEL, S.A. DE C.V | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 94 | 1 |
| bebidas mundiales,s.a de c.v. | Mexico | Soft Drinks and Waters | 63 | 1 |
| COMERCIALIZADORA PEPSICO | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 359 | 2 |
| Comercializadora Pepsico Mexico, | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 229 | 2 |
| COMERCIALIZADORA PEPSICO S DE RLDE CV | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 27 | 1 |
| DULCES RENI SA DE CV | Mexico | Candy without Chocolate, Candy Specialties, | 17 | 1 |
| FABRICA PEPSICO MEXICALI S DE RL DE CV PLANTA MEXICALI II | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 55 | 1 |
| Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) | Mexico | Soft Drinks and Waters | 125 | 3 |
| MARCAS NESTLE SA DE CV | Mexico | Chocolate and Cocoa Products | 30 | 2 |
| Procesadora de Dulces Tipicos, S.A. de C.V. | Mexico | Candy without Chocolate, Candy Specialties, | 26 | 3 |
| Ramos Hnos. Internacional | Mexico | Vegetables and Vegetable Products | 20 | 4 |
| SABRITAS PLANTA CELAYA | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 90 | 1 |
| Sabritas S. de R.L. de C.V. Planta Saltillo | Mexico | Snack Food Items (Flour, Meal, or Vegetable | 19 | 1 |
| Sociedad Cooperativa Trabajadores De Pascual, S.C.L. | Mexico | Fruit and Fruit Products | 31 | 1 |
| Tonic Life S de RL | Mexico | Coffee and Tea | 24 | 4 |
| NESTLE NIGERIA | Nigeria | Cereal Preparations, Breakfast Foods | 38 | 2 |
| Hemani International | Pakistan | Fruit and Fruit Products | 36 | 3 |
| National Foods | Pakistan | Fruit and Fruit Products | 18 | 4 |
| HDR FOODS CORPORATION | Philippines | Multiple Food Dinners, Gravies, Sauces, and | 31 | 5 |
| Nutri-Asia | Philippines | Multiple Food Dinners, Gravies, Sauces, and | 35 | 1 |
| Nutri-Asia, Incorporated dba UFC Philippines | Philippines | Multiple Food Dinners, Gravies, Sauces, and | 173 | 1 |
| Aleshin E.O | Russia | Snack Food Items (Flour, Meal, or Vegetable | 30 | 2 |
| Lotte Wellfood Co., Ltd. (Yangsan Factory) | South Korea | Bakery Products, Doughs, Bakery Mixes, and I | 17 | 2 |
| ER-T GODIS AKTIEBOLAG | Sweden | Candy without Chocolate, Candy Specialties, | 23 | 1 |
| Holle Baby Food GmbH | Switzerland | Whole Grains, Milled Grain Products, and Sta | 48 | 3 |
| Da Cheng Vegetarian International Co., Ltd. | Taiwan | Soups | 21 | 3 |
| CEAZAR MILLENNIUM CO., LTD. | Thailand | Vegetables and Vegetable Products | 65 | 2 |
| CK FROZEN FISH & FOOD CO., LTD | Thailand | Fruit and Fruit Products | 21 | 3 |
| N R Instant Produce Co Ltd | Thailand | Multiple Food Dinners, Gravies, Sauces, and | 20 | 4 |
| O-Cha Food Pack Co., Ltd. | Thailand | Vegetables and Vegetable Products | 17 | 2 |
| Merter Helva Sanayi | Turkey | Candy without Chocolate, Candy Specialties, | 21 | 2 |
| Sahe Grup Gida Ilac Kozmetik San. Ve Tic. Ltd. | Turkey | Food Sweeteners (Nutritive) | 22 | 1 |
| R-pure Agro Specialities (FZE) | United Arab Emirates | Spices, Flavors, and Salts | 18 | 2 |
| Swizzels Matlow Limited | United Kingdom | Candy without Chocolate, Candy Specialties, | 50 | 1 |
| Lucky Shing Company Ltd | Vietnam | Vegetables and Vegetable Products | 25 | 10 |
| Nam Phong Trading Company | Vietnam | Spices, Flavors, and Salts | 19 | 5 |
| Song Tran Import and Export Co., Ltd | Vietnam | Nuts and Edible Seeds | 19 | 4 |
| Tan Thanh Loi Frozen Food Co., Ltd. | Vietnam | Nuts and Edible Seeds | 18 | 3 |
| Thuan Thien Producing Trading Limited Company | Vietnam | Vegetables and Vegetable Products | 31 | 8 |
Past events do not predict future outcomes. These pages report public FDA records as published. They do not evaluate whether any firm or shipment meets legal requirements.