Jilin, China · Vegetables and Vegetable Products · FEI 3013266062 (the establishment identifier FDA assigns to one facility)
Public FDA records for this facility show 47 refusal episodes covering 123 refused shipment lines between 2019-01-01 and 2026-07-16, and 4 current import alert listing(s). A refusal episode groups refused lines that share the same FDA charges within a 30 day window, so one underlying event is counted once even when it refuses many shipments.
A weekly email when FDA publishes new records for this facility: refusals, import alert changes, or enforcement actions.
One confirmation email first. Every email includes a one click way to stop.
An import alert is FDA guidance that lets field staff detain products from listed firms at the border without physical examination (FDA calls this DWPE). Listings below matched this facility by name and full address in FDA's published alert pages.
| Alert | Subject | Firm listed |
|---|---|---|
| Import Alert 45-02 | Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors. | 07/01/2025 |
| Import Alert 99-08 | Detention without Physical Examination of Processed Human and Animal Foods for Pesticides | 04/01/2024 |
| Import Alert 99-19 | Detention Without Physical Examination of Food Products Due to the Presence of Salmonella | 09/11/2019 |
| Import Alert 25-05 | Detention Without Physical Examination of Dried Fungus (Mushrooms) from Hong Kong and PROC for Filth | 04/07/2014 |
Refused shipment lines by year, from FDA's import refusals dataset. Public data does not include how many shipments a firm made in total, so these are counts of refusals, and comparisons of refusal shares between firms are not possible from this source.
| Year | Refused lines |
|---|---|
| 2019 | 2 |
| 2024 | 5 |
| 2025 | 33 |
| 2026 | 83 |
| Start | Lines | Products | FDA charge codes |
|---|---|---|---|
| 2026-07-02 | 8 | Ice Cream and Related Products | 11, 274 |
| 2026-06-25 | 8 | Ice Cream and Related Products | 11, 274, 3421 |
| 2026-06-23 | 2 | Ice Cream and Related Products | 274, 3421 |
| 2026-06-11 | 3 | Ice Cream and Related Products | 11, 274, 3421 |
| 2026-05-21 | 1 | Ice Cream and Related Products | 3421 |
| 2026-05-20 | 1 | Ice Cream and Related Products | 11, 274 |
| 2026-05-07 | 7 | Ice Cream and Related Products | 3421 |
| 2026-05-07 | 3 | Ice Cream and Related Products | 11, 218, 274, 321, 324, 328, 482 |
| 2026-05-06 | 7 | Ice Cream and Related Products | 3421 |
| 2026-05-06 | 1 | Ice Cream and Related Products | 274, 3421 |
| 2026-05-06 | 1 | Ice Cream and Related Products | 3421 |
| 2026-05-01 | 3 | Ice Cream and Related Products | 274, 3421 |
FDA records show at least one refusal since 2019 for 272 suppliers from China in the same FDA industry code. The median for that group is 1 episodes in the same window. 100% of the group recorded fewer episodes than this facility.
Past events do not predict future outcomes. This page reports public FDA records as published on 2026-07-16, with a link to every source. It does not evaluate whether any firm or shipment meets legal requirements, and FDA data can contain errors or later corrections. Sources: FDA Data Dashboard (import refusals, compliance actions) and FDA import alert pages. How these records are assembled · All suppliers